
This program prepares students to deploy and manage Artificial Intelligence (AI) and data-driven applications using leading cloud-based platforms. Students gain experience with Amazon Web Services (AWS), Microsoft Azure, and Google Cloud to design cloud architectures and manage cloud-based analytics. Emphasis is placed on supporting AI infrastructure and scalable data solutions across multiple industries.
This 18 credit-hour certificate program prepares students to deploy and manage Artificial Intelligence (AI) and data-driven applications using leading cloud-based platforms. Students gain experience with Amazon Web Services (AWS), Microsoft Azure, and Google Cloud to design cloud architectures and manage cloud-based analytics. Emphasis is placed on supporting AI infrastructure and scalable data solutions across multiple industries.
No requirement text found.
| Number | Course Title | Credits |
|---|---|---|
| AIC 101 | Careers in Artificial Intelligence, Machine Learning, and Cloud Computing | 2 |
| AIC 230 | Fundamentals of Azure | 2 |
| AIC 240 | Amazon Web Services Cloud | 2 |
| CIS 211 | IT Project Management | 3 |
Description: Provides students with a comprehensive introduction to Information Technology project management. Includes project selection, initiation, planning, execution, monitoring and closure. Students gain practical project management skills and competencies related to Information Technology project management. Activities are performed using a currently popular project management software package. Aligns to the CompTIA Project+ certification. Prerequisite: CAS聽105, CAS聽115 and CAS聽125 with grades of C or better, OR CAS聽160 OR CIS聽101 OR WEB聽110 OR NET聽105, with a grade of C or better; AND math placement into MTH聽101 or higher. /testing/mathplacement.php Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: | | ||
| NET 105 | Information Technology Fundamentals | 3 |
Description: Provides students with the skills required to identify and explain the basics of computing, IT, infrastructure, application and software, software development, database fundamentals and security. Contains basic computer maintenance and support principles. Includes computer science related topics including programming concepts and principles of software development and database design. Aligns to the CompTIA IT (ITF+) Fundamentals certification. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: | | ||
| NET 121 | Computer Networking | 3 |
Description: Provides students with hands-on experience implementing and maintaining computer networks. Includes networking standards, architecture, models, protocols, operations, security and troubleshooting using current network operating systems. Introduces IP addressing and Ethernet fundamentals. Course prepares students to build simple local area networks (LANs) that integrate IP addressing schemes and foundational network security. Aligns to the CompTIA Network+ certification. Prerequisite: CIS聽101 or NET聽105 or WEB聽110 with a grade of C or better. NET聽105 can be taken concurrently with NET聽121. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: | | ||
| NET 280 | Cybersecurity Fundamentals | 3 |
Description: Provides students with a hands-on foundation of essential cybersecurity concepts, principles, trends, practices, technologies, and compliance. Includes topics related to threats, attacks, vulnerabilities, risk, emerging technologies, security architecture and design, identity, and access management, risk management, cryptography, and secure communications. Aligns to the CompTIA Security+ Certification. Prerequisite: NET聽121 or NET聽122 with a grade of C or better. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: | | ||
| Total Hours | 18 | |
Upon completion of the program, students will be able to:
Students interested in Artificial Intelligence and Cloud Computing may also be interested in:
For more information about cloud computing courses at 51社区, contact Admission Outreach at 847.925.6700.